| Management number | 224252281 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224252281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPDJQJ7T |
|---|---|
| Size | Large |
| Color | Dark Brown |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | ZAFUL |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Fabric: 85% Polyester, 15% Elastane, Lining: 82% Polyamide, 18%Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Elastane, Polyamide |
| Occasion Type | Swim |
| Item Type Name | Bikini Set |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | 82% Polyamide, 18%Elastane |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form