| Management number | 219272927 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219272927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034117768 |
|---|---|
| Size | 12 Ounce (Pack of 2) |
| Flavor | Creamy |
| Set Name | Pack of 2, 12 oz each |
| Diet Type | Keto |
| Item Form | Spread |
| Specialty | Low Carb |
| Brand Name | WiO SmartFoods |
| Unit Count | 24.0 Ounce |
| Item Weight | 706 Grams |
| Manufacturer | WiO SmartFoods™ |
| Coin Variety 1 | Creamy |
| Container Type | Jar |
| Item Type Name | Healthy Spread |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Nut or Seed Type | Peanut |
| Item Package Weight | 1.94 Pounds |
| Recommended Uses For Product | Spread |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form