| Management number | 225459540 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 225459540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896058001485 |
|---|---|
| ASIN | B0BXBPML5K |
| Flavor | Strawberry Cream |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Wild Bill's |
| Container Type | Bowl |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.71 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form