| Management number | 208777247 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208777247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Vakkest |
| Model Name | Loose Jeans for Women |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Vakkest |
| Style Number | jeans for women |
| Material Type | 95% Cotton, 5% Spandex |
| Occasion Type | black high waisted jeans, cuffed jeans for women, denim jeans for women, stacked jeans for women, womens cargo jeans |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All Season |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | ZYPUS_HR88016-Black-L |
| Product Care Instructions | Machine Wash/Hand Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form