| Management number | 228193569 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228193569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight softball cleats with the right cushion, support, and all-surface traction you need to go all out.. Synthetic upper with molded details is light, breathable & super durable. Full-length EVA midsole for underfoot cushioning & comfort. New rubber molded outsole is more comfortable & provides traction & durability on all field surfaces. Lace type: Standard tie.
| UPC | 198632928608 |
|---|---|
| ASIN | B0DH5B7PTG |
| Brand | Under Armour |
| Color | (001) Black/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Glyde Sola Rm Jr Softball Cleats |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Glyde Sola Rm Jr Softball Cleats |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6000720 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Breathable, Durable, All-Surface Traction |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6000720-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form