| Management number | 222883073 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 222883073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reversible design has a sensible solid color on one side, a playful pattern on the other. Both sides feature UPF 50+ sun protection and a stretchy, comfortable fit.
| UPC | 810990029123 |
|---|---|
| ASIN | B075QHWF8Q |
| Color | Opal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.75 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Daydream Bucket |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 50% Nylon |
| Item Weight | 59.5 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C03548B21907 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for multiple sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2C03548B21907 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810990029123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form