| Management number | 220571142 | Release Date | 2026/05/03 | List Price | $11.89 | Model Number | 220571142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054467502607 |
|---|---|
| Flavor | Peppermint |
| Protein | 2 Grams |
| Item Form | Powder |
| Specialty | Peppermint |
| Brand Name | Starbucks |
| Unit Count | 14 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 7 Ounces |
| Manufacturer | Starbucks |
| Container Type | Canister |
| Each Unit Count | 7.00 |
| Number of Items | 2 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 0.62 Kilograms |
| Special Ingredients | peppermint |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form