| Management number | 225903670 | Release Date | 2026/05/09 | List Price | $72.61 | Model Number | 225903670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104011438 |
|---|---|
| ASIN | B072FCH9CX |
| Size | 3.5" |
| Color | Black |
| Style | Serrated Folder Blade Knife |
| Theme | [INF] Tactical or Outdoor |
| Blade Edge | Flat |
| Blade Type | Straight Edge |
| Brand Name | Spyderco |
| Item Shape | Elongated, Collapsible |
| Model Name | C81GS2 |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 4.88 Inches |
| Item Weight | 3.8 Ounces |
| Part Number | C81GS2 |
| Reusability | Reusable |
| Blade Length | 3.5 Inches |
| Manufacturer | Spyderco |
| Model Number | C81GS2 |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | Spyderco Para Military 2 G-10 Black Folding Blade Knives |
| Handle Material | Fiberglass |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable, Locking Blades, Non Slip |
| Included Components | Hunting Knives Folding Blade |
| Is Product Cordless | Yes |
| Warranty Description | SEE MANUFACTURER |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00716104011438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form