| Management number | 224221159 | Release Date | 2026/05/09 | List Price | $15.38 | Model Number | 224221159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280041217 |
|---|---|
| ASIN | B000POZ57Y |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | SOLARAY |
| Model Name | SOLARAY Food Carotene, Vitamin A as Beta Carotene 25000IU Carotenoids for Healthy Skin & Eyes, Antioxidant Activity & Immune System Support (076280041217) (200 CT) |
| Unit Count | 200.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4.32 ounces |
| Manufacturer | SOLARAY |
| Model Number | 076280041217 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Special Ingredients | Alpha Carotene, Annatto Oil, Beta Carotene, Carrot Concentrate, Cryptoxanthin, Dunaliella salina, Lemon Grass, Lutein, Spirulina, Yam, Zeaxanthin |
| Age Range Description | Adult |
| Primary Supplement Type | Beta Carotene, Carotenoids, Lutein, Vitamin A, Zeaxanthin |
| Manufacturer Part Number | 9548164 |
| Specific Uses For Product | Antioxidant Activity, Eye Health, Healthy Skin, Immune System Support, Vision Support |
| Total Servings Per Container | 200 |
| Global Trade Identification Number | 00076280041217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form