| Management number | 224677810 | Release Date | 2026/05/09 | List Price | $14.54 | Model Number | 224677810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C35CX14C |
|---|---|
| Color | Black Checkered |
| Pattern | Checkered |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | OCEAN AMELI |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Plaid Pants |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton / 3% Elastane |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Date |
| Pattern Style | Checkered |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper / Button through front closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form