| Management number | 219094439 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 219094439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHEKINI |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 12547 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form