| Management number | 223637534 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 223637534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those that live on the edge. The Peregrine 13 holds nothing back for the ultimate off-road experience. Cushioned with PWRRUN foam and built with tough grip underfoot, it’s everything you need to go farther, faster.
| UPC | 195018777799 |
|---|---|
| ASIN | B09XZWFW2G |
| Brand | Saucony |
| Color | Vapor/Poppy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 13 Trail |
| Sport Type | Running |
| Strap Type | Standard Laces" or "Cotton/Synthetic Laces |
| Style Name | Peregrine 13 Trail |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20838-16 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form