| Management number | 223500929 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223500929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGGPMZXX |
|---|---|
| Size | 24" L x 38.5" W x 42"H |
| Color | Red |
| Shape | X-Shape |
| Theme | Sport |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 29 Inches |
| Back Style | High Back |
| Brand Name | Romswi |
| Item Depth | 24 inches |
| Seat Depth | 24 inches |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | No |
| Seat Height | 21 Inches |
| Seat Length | 24 Inches |
| Model Number | 1a271aba-c699-4b2b-8331-72bebe5c4bce |
| Fill Material | Sponge |
| Seat Material | Fabric |
| Item Dimensions | 24 x 38.5 x 42 inches |
| Required Assembly | No |
| Subject Character | Ease of Transport and Storage, Oversized 450lb Capacity support, Cup Holder, Adjustable Elastic Strap Armrests Support, Elastic Bottomn Band Chair Support ,Floding Padded Back Camping Chair |
| Additional Features | Arm Rest, Big and Tall, Cup Holders, Portable, Side Pocket |
| Frame Material Type | Metal |
| Included Components | 2 folding chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 24"D x 38.5"W x 42"H |
| Seat Back Interior Height | 21 Inches |
| Recommended Uses For Product | Backpacking, Camping, Fishing, Gaming, Hunting, Reading, Relaxing, Sporting Event, Tailgating, Video Game |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form