| Management number | 220091710 | Release Date | 2026/05/03 | List Price | $19.57 | Model Number | 220091710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Softride One4All Slip On Shoes. This specifically designed kids running shoe is built to be easy to slip on, flexible, and softer than ever with a PUMALite midsole. Featuring colorful midsole and upper treatments, the multiple designs of this shoe are distinct and vibrant!
| UPC | 198555463088 |
|---|---|
| Brand | PUMA |
| Color | Mountain Blue-black Ah25 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride One4all Slip on Shoes |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Softride One4all Slip on Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 31313401 |
| Occasion Type | Running, Workout |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31313401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form