| Management number | 224182817 | Release Date | 2026/05/09 | List Price | $17.99 | Model Number | 224182817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIVERSE CARD SELECTION: Each booster pack contains 10 random cards, offering a wide array of strategic options for your battles. DYNAMIC GAMEPLAY: Immerse yourself in thrilling battles with new Pokémon, Trainers, and special Energy cards introduced in this expansion, promising depth and excitement for your matches. FOR COLLECTORS AND GAMERS: Whether you're a seasoned collector or new to the TCG world, these booster packs are designed to bring excitement and strategic depth to your Pokémon battles. PREPARE FOR ADVENTURE: Strengthen your Pokémon team, explore innovative battle tactics, and engage in epic encounters with these Pokémon booster packs. Elevate your collection today!
| ASIN | B0BJNSHZX3 |
|---|---|
| Size | 4.75 x 2.5 x 0.1 inches |
| Color | Silver |
| Theme | pokemon |
| Set Name | Lost Origin |
| Team Name | Pokémon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Pokémon |
| Model Number | 615150402006 |
| Material Type | Cardstock |
| Parallel Type | sequential |
| Is Autographed | No |
| Operation Mode | Manual |
| Item Dimensions | 2.5 x 4.75 x 0.04 inches |
| Number of Players | 2 |
| Subject Character | Giratina VSTAR |
| Included Components | Booster Pack |
| Is Assembly Required | No |
| Age Range Description | 6 years and above |
| Educational Objective | Enhance strategic thinking, planning, and decision-making skills through interactive gameplay and collection management |
| Item Dimensions L x W | 4.75"L x 2.5"W |
| Manufacturer Part Number | 615150402006 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form