| Management number | 220082608 | Release Date | 2026/05/03 | List Price | $29.22 | Model Number | 220082608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips LED Plant Grow Light optimizes the growth of your plants while displaying them beautifully.
| Color | Daylight |
|---|---|
| Shape | Par38 |
| Voltage | 120 Volts |
| Wattage | 15.5 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 1325 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 15.5PAR38/LED/950/F50/ND/GROW/T20 4/1PF |
| Unit Count | 4.0 Count |
| Item Weight | 4.76 Pounds |
| Light Color | Blue |
| Manufacturer | Signify North America Corporation |
| Model Number | 576462 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1325 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15.5 Watts |
| Additional Features | Commitment to Sustainability with all packaging to contain on average more than 8% recycled paper, Eye-Friendly, See True Colors with Ultra Definition |
| Included Components | LED PAR38 Light Bulbs (4) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1325 Lumens |
| Light Source Wattage | 15.5 Watts |
| Color Rendering Index | 92 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 576462 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
| Manufacturer Warranty Description | 5 year manufacturer warranty. |
| Global Trade Identification Number | 50046677576467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form