| Management number | 225933032 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 225933032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1QHSHFH |
|---|---|
| Base | Polyester |
| Size | 47.2 inches x 47.2 inches x 74.8" |
| Color | Camouflage |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Outvita |
| Floor Area | 15.56 Square Feet |
| Sport Type | Backpack, Camping & Hiking, Fishing, Hiking |
| Style Name | Camouflage |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 3.94 Feet |
| Form Factor | Pop Up |
| Item Weight | 4.1 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 3.94 Feet |
| Manufacturer | Outvita |
| Assembly Time | 10 Seconds |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | True |
| Maximum Height | 6.23 Feet |
| Stake Material | Metal |
| Number Of Doors | 1 |
| Recommended Use | Camping, Camping & Hiking |
| Number of Stakes | 4 |
| Rainfly Material | 180T silver-coated polyester |
| Installation Type | Ground Mount |
| Occupant Capacity | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Lightweight, Pop Up, Portable, Waterproof |
| Included Components | Carry Bag, Rope, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 1723.6 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 74.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 month |
| Assembly Instructions Description | The tent pops up and is ready for use within 10 seconds. No assembly is required. |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form