| Management number | 228924792 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228924792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DB1SP62T |
|---|---|
| Color | X28 BLACK |
| Brand Name | MINISO |
| Model Name | MINISO X28 BLACK |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Control Type | Touch Control |
| Manufacturer | MINISO |
| Model Number | MINISO X28 BLACK |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | MINISO x28 earbuds, Charging box, cable, User Manual, Packaging box |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Fast Charging, Rechargeable Battery, Touch Control, Spherical charging box |
| Battery Charge Time | 16 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | ALL |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Driving, Climbing, Running,Working, Exercise, Business, Entertainment, Fitness |
| Headphone Folding Features | Open ear True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form