| Management number | 226418661 | Release Date | 2026/05/09 | List Price | $22.32 | Model Number | 226418661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BPK2B73C |
|---|---|
| Size | 9mmx7mm |
| Color | White |
| Style | Pearl Drop |
| Theme | Silver |
| Gem Type | Diamond |
| Material | Pearl |
| Stone Cut | good-cut, good-cut |
| Brand Name | MAX + STONE |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Item Width | 7 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Size | multi-size |
| Pearl Type | freshwater-cultured |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Drop |
| Stone Color | K, K |
| Stone Shape | Round |
| Accent Color | White |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | MAX + STONE |
| Pearl Lustre | Medium |
| Setting Type | Micro Pave |
| Stone Weight | 0.02 CTTW |
| Stone Clarity | I3, I3 |
| Item Type Name | necklace |
| Collection Name | Max + Stone |
| Item Dimensions | 0.91 x 0.28 x 0.28 inches |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Total Gem Weight | 0.02 carats |
| Initial Character | D |
| Band Material Type | Sterling Silver |
| Pendant Description | A single pearl drop |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | June |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
| Pearl Surface Blemishes | Very Lightly Blemished |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form