| Management number | 220557807 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220557807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mama Land |
| Rise Style | High Rise |
| Sport Type | Versatile |
| Style Name | Molded |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyamide, 20%Spandex |
| Manufacturer | Mama Land |
| Material Type | Spandex |
| Occasion Type | Beach, Board, Casual, Pool, Vacation |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular Fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form