| Management number | 220055212 | Release Date | 2026/05/03 | List Price | $41.38 | Model Number | 220055212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your world just got a whole lot brighter. The G7 ThinQ packs additional white pixels into the screen for stunning picture clarity and brightness—while maximizing battery efficiency. The G7 ThinQ provides the creative eye, so you can get your perfect shot. AI CAM analyzes subjects in your frame and provides easy recommendations on how to improve your picture.Get the best out of every moment with a camera so smart, that it knows when it’s too dark and automatically increases the brightness of each shot.



| UPC | 601557980472 |
|---|---|
| Brand | LG |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1440 x 3120 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.1 Inches |
| Display Type | LCD |
| Manufacturer | LG |
| Model Series | G7 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.8 GHz |
| Operating System | Android 8.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 564 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form