| Management number | 223291487 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 223291487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CK1BRMM2 |
|---|---|
| Size | Fixed Arms |
| Color | Brown |
| Shape | chair |
| Theme | office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | LEMBERI |
| Item Depth | 23.8 inches |
| Model Name | office chair |
| Seat Depth | 20.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 32 Pounds |
| Seat Height | 20.7 Inches |
| Manufacturer | LEMBERI |
| Model Number | BSB |
| Cushion Style | Thick |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather & Foam |
| Item Type Name | office chair |
| Is Customizable | No |
| Item Dimensions | 23.8 x 25.4 x 46.4 inches |
| Furniture Finish | Leather |
| Number Of Shelves | Adult |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 20.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BSB |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23.8"D x 25.4"W x 46.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Easy to follow instructions provided, estimated assembly time is 10-15 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form