| Management number | 220934501 | Release Date | 2026/05/03 | List Price | $8.67 | Model Number | 220934501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee is an iconic American denim and casual apparel brand that's been making legendary products for legendary people since 1889. With over 130 years of purposeful design and craftsmanship, we know a thing or two about style. Fueled by our core values of authenticity, integrity, and drive, we create products our customers love, time and time again. From uniquely styled jeans, pants, and shorts to on-trend shirts and jackets, our movement-inspired innovations, versatile styling, and superior fit have inspired generations.


| UPC | 196458816611 |
|---|---|
| Color | Stormy Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Legendary 4" Utility Short |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 6.4 Ounces |
| Manufacturer | Lee |
| Style Number | 112364416 |
| Inseam Length | 4 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Utility Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh |
| Manufacturer Part Number | 112364416 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form