| Management number | 223501199 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223501199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07BFCDMPJ |
|---|---|
| Size | 10-12 |
| Color | Santorini |
| Pattern | Tropical |
| Fit Type | Stretch |
| Back Style | tie |
| Brand Name | Kiniki |
| Neck Style | tie |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Triangle Top |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Transol Tan Through Fabric |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form