| Management number | 224721094 | Release Date | 2026/05/09 | List Price | $160.00 | Model Number | 224721094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DZYNK1J9 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Blue&white |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Emerspring |
| Model Name | Sapperine |
| Style Name | 12 Inch |
| Is Foldable | No |
| Item Weight | 82.7 Pounds |
| Manufacturer | Emerspring |
| Model Number | Sapperine-12K |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Mattress Type | Standard Mattress |
| Cover Material | 30% Recycled Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Temperature Regulation, Motion Isolation, Durable |
| Construction Type | Gel Memory Foam |
| Additional Features | Breathable, Durable, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult,Kid,Teen |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | Sapperine-12K |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840418669808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form