| Management number | 220181848 | Release Date | 2026/05/03 | List Price | $20.52 | Model Number | 220181848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moxie mule is our relaxed take on the mule obsession. Featuring soft washed twill uppers, a sleek minimalist design, and removable footbeds, it’s as easy to pair as it is to wear—just the thing to slip on for every spontaneous warm weather moment.
| UPC | 884401611993 |
|---|---|
| Brand | Keds |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Moxie Mule Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Moxie Mule Slip on |
| Unit Count | 1.00 Count |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Keds |
| Style Number | MOX |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight Rubber |
| Insole Cushioning | EVA and PU foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embroidery, rhinestones |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WF58023-100-8 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00884401611993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form