| Management number | 218700773 | Release Date | 2026/05/03 | List Price | $23.58 | Model Number | 218700773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choosing the right cut-protective gloves for your specific application can be tough. Luckily, Honeywell CoreShield now makes tough choices into easy decisions. Innovative materials, technology and construction provide enhanced protection, comfort and durability. And colour coding makes it simple to choose by levels of cut-protection, dexterity, fitting and grip. The Honeywell CoreShield™ safety gloves offer enhanced cut resistance, comfort and dexterity and are designed to efficiently protect your workers’ hands.The innovative materials, technology and construction of the CoreShield™ range will help you ensure your workers are not only protected but also comfortable and productive.
| UPC | 883940365909 |
|---|---|
| Size | Medium |
| Color | Ansi A2 Yellow |
| Material | High Performance Polyethylene |
| Brand Name | Honeywell |
| Model Name | Coreshield |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Part Number | 22-7913B/8M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Honeywell |
| Style Number | 22-7913B |
| Is Waterproof | True |
| Item Thickness | 1 Inches |
| Item Type Name | Cut Resistant Safety Glove |
| Item Dimensions | 12 x 8 x 7 inches |
| Material Features | High Cut Resistance, Lightweight |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | General hand protection, wet environments, tasks requiring dexterity |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form