| Management number | 225612829 | Release Date | 2026/05/09 | List Price | $8.13 | Model Number | 225612829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Steel spacers protect the wall from spalling and breakthrough. They provide the most secure holding power for light and medium loads. They are easy to install and very effective. From the Manufacturer Steel spacers protect the wall from spalling and breakthrough. They provide the most secure holding power for light and medium loads. They are easy to install and very effective.
| UPC | 008236868326 |
|---|---|
| ASIN | B00NQR0TVE |
| Brand | Hillman |
| Color | Silver |
| Model | 59656 |
| Set Name | 10 |
| Head Type | Hex or Pan |
| Size Name | 1/2" x 5/8" x 1" (Pack of 10) |
| Metal Type | Alloy Steel |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 59656 |
| Thread Size | Round |
| Finish Types | Plain |
| Manufacturer | The Hillman Group |
| Fastener Size | 1/2" x 5/8" x |
| Fastener Type | Screw Mount |
| Item Diameter | 0.5 Inches |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Exterior Finish | Plain |
| Item Dimensions | 1 x 0.5 x 0.62 inches |
| Number Of Items | 10 |
| Thread Coverage | Unthreaded |
| Number of Pieces | 10 |
| Outside Diameter | 0.63 Inches |
| Screw Head Style | Hex |
| Screw Point Style | Flat Point |
| Manufacturer Grade | standard |
| Compatible Groove Diameter | 0.63 Inches |
| Global Trade Identification Number | 00008236868326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form