| Management number | 218363601 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218363601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rhinestone-white |
|---|---|
| Theme | Sexy |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | FORBUSITE |
| Sport Type | Horse Racing |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Satin |
| Style Number | SD708-White-D |
| Hat Form Type | Derby |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Funeral, Wedding, church, derby, tea party |
| Pattern Style | Striped |
| Item Type Name | Bucket Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Elastic Band, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form