| Management number | 220934524 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220934524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Solid |
|---|---|
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Regular Fit |
| Team Name | shorts |
| Brand Name | Floerns |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Soft |
| Waist Size | 3 Inches |
| Fabric Type | 69% Viscose,26% Polyamide,5% Elastane |
| Style Number | Q20SH-Black Solid-XS |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Target Audience | Women |
| Front Pleat Type | Plain |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form