| Management number | 221457297 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 221457297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644317980 |
|---|---|
| Color | White |
| Portable | No |
| Brand Name | eufy |
| Model Name | X10 Pro Omni |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Round with a separate docking station |
| Item Weight | 26.4 Pounds |
| Battery Life | 173 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | eufy |
| Model Number | T2351 |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Item Type Name | household-robotic-vacuums |
| Controller Type | App Control, Button Control, Touchpad Control, Voice Control |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Tablets |
| Included Components | Detachable Base, Documents, Omni Station(Includes a Dust Bag), Power Cord, Robot |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 14.41"L x 18.9"W x 18.11"H |
| Recommended Uses For Product | Regular home cleaning, Pet-friendly homes, Large area cleaning, Scheduled cleaning, Smart home integration |
| Other Special Features of the Product | Auto Mop Washing, Obstacle Avoidance, Self-Emptying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form