| Management number | 221184251 | Release Date | 2026/05/03 | List Price | $67.60 | Model Number | 221184251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification Main Color: White/Black/Grey Material: MDF board, painted finish Shape: Rectangle Capacity: 33lbs/shelf; 99lbs /in total Adjustable Shelf: Yes Number of Doors: 4 Anti-dumping Device: Yes Package Include: Cabinet, hardware, instruction Assembly Required: Yes Certificate: CARB P2 Product Dimensions Assembled Length (in.): 23.60 Assembled Width (in.): 11.80 Assembled Height (in.): 43.30 Weight (lbs.): 41.45 Package Size Outer Package Images Length (in.): 27.95 Width (in.): 14.96 Height (in.): 10.04 Weight (lbs.): 48.50
| Size | 11.8 inches x 43.3 inches x 23.6 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Wohh |
| Door Style | Slab |
| Item Depth | 23.6 inches |
| Model Name | Storage Cabinet |
| Item Weight | 41.45 Pounds |
| Finish Types | Black |
| Manufacturer | Wohh |
| Model Number | N725P188461E |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23.6 x 11.8 x 43.3 inches |
| Number Of Racks | 1 |
| Number of Doors | 4 |
| Storage Options | Upper cabinet, Lower cabinet, Adjustable shelves |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 99 Pounds |
| Manufacturer Part Number | N725P188461E |
| Item Dimensions D x W x H | 23.6"D x 11.8"W x 43.3"H |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | The product requires assembly. The install instruction manual and hardware pack will be shipped with the product to ensure users accomplish a successful installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form