| Management number | 221002428 | Release Date | 2026/05/03 | List Price | $55.20 | Model Number | 221002428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735473005039 |
|---|---|
| Size | Bar Stool Set of 2 |
| Color | Grey |
| Shape | L-Shape |
| Set Name | Set of 2 |
| Leg Style | Tapered |
| Brand Name | DKLGG |
| Item Depth | 16.14 inches |
| Seat Width | 19.5 Inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 37.4 Pounds |
| Seat Height | 27.6 Inches |
| Manufacturer | DKLGG |
| Model Number | DKLGG |
| Material Type | Solid Wood, Velvet |
| Seat Material | Velvet |
| Item Type Name | DKLGG Upholstered Counter Height Bar Stools Set of 2, Velvet Tufted Bar Stools with Back and Footrest, Farmhouse Kitchen Island Stools Dining Room Chairs, 41''H, Chrome Nailhead Trim(Grey) |
| Item Dimensions | 24 x 19.7 x 41 inches |
| Number of Items | 2 |
| Furniture Finish | Wood |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | Soft Velvet, Stable Frame |
| Frame Material Type | Engineered Wood |
| Included Components | bar stools |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 16.14"D x 19.49"W x 40.94"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form