| Management number | 219808691 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219808691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | DELIMIRA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness, Hiking |
| Strap Type | basic |
| Style Name | 11000 |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 68%Polyamide, 32%Lycra |
| Item Weight | 67 Grams |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyamide, Lycra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form