| Management number | 219090965 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219090965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | #0.pink Baby |
|---|---|
| Pattern | Solid |
| Leg Style | Flared |
| Brand Name | Danysu |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.15 Kilograms |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form