| Management number | 221011338 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221011338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850659007352 |
|---|---|
| Size | 60 Count (Pack of 1) |
| Flavor | Apple |
| Diet Type | Vegetarian |
| Item Form | Capsules |
| Specialty | No GMO |
| Brand Name | Clinical Effects |
| Unit Count | 60.00 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | "Clinical Effects |
| Model Number | "AppleCiderVinCap |
| Coin Variety 1 | apple cider vinegar |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 0.07 Kilograms |
| Age Range Description | Adult |
| Recommended Uses For Product | Dietary Supplement, Weight Management, Heart Health, Energy Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850659007352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form