| Management number | 221213409 | Release Date | 2026/05/03 | List Price | $9.79 | Model Number | 221213409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783926808645 |
|---|---|
| Size | Queen 90"× 90" |
| Color | 01-grey |
| Theme | Cloud, Solid |
| Pattern | Solid |
| Seasons | Fall, Hot climates, or overheating-prone sleepers year-round, Spring, Summer, Winter |
| Brand Name | CHOSHOME |
| Model Name | Summer Thin Cooling Bed Blanket |
| Sport Type | Couch, Bed, Sofa, Camping,Travel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Surface:40% Polyethylene (Pe), 60% Nylon; Back: 100% Polyester |
| Item Weight | 1 Pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | CHOSHOME |
| Model Number | w1 |
| Fill Material | Nylon |
| Material Type | Nylon, Polyester, Polyethylene (PE) |
| Item Thickness | 0.06 Inches |
| Number of Items | 1 |
| Subject Character | Hot Flashes Night Sweats Hot Sleepers |
| Additional Features | Instant Lasting Cooling, Easy Care, Skin-Friendly, Breathable, Lightweight, Thin, Soft, Durable |
| Included Components | Lightweight Summer Cold Thin Blankets |
| Age Range Description | Adult, Teens, Kids, Women, Men, Pets |
| Item Dimensions L x W | 90"L x 90"W |
| Manufacturer Part Number | ttin |
| Fabric Warmth Description | Dual-sided fabric (cooling side + warm side) |
| Product Care Instructions | Machine Washable &Hand Washable |
| Recommended Uses For Product | Couch, Bed, Sofa, Camping,Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form