| Management number | 224635991 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224635991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09FNWLBB2 |
|---|---|
| Color | White |
| Shape | Circular |
| Voltage | 110 Volts (AC) |
| Wattage | 32 watts |
| Bulb Base | Prong |
| Brand Name | CHKADAWA |
| Brightness | 2200 Lumen |
| Efficiency | Yes |
| Light Type | Fluorescent |
| Unit Count | 2.0 Count |
| Item Weight | 0.61 Kilograms |
| Light Color | Cool White |
| Manufacturer | CHKADAWA |
| Model Number | CH-T9C32CW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | FC12 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 2200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 12"W x 12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CH-T9C32CW |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 45 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form