| Management number | 223060062 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223060062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQKQK49T |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | CariFree |
| Unit Count | 17.0 Fluid Ounces |
| Manufacturer | Oral BioTech |
| Liquid Volume | 17 Fluid Ounces |
| Number of Items | 5 |
| Product Benefits | Cavity Protection, Cleansing, Remineralization, Strengthens Teeth, pH Balancing |
| Material Features | Alcohol Free |
| Active Ingredients | Sodium Fluoride 0.05% |
| Material Type Free | Alcohol Free, Artificial Flavor Free, Dye Free, Paraben Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form