| Management number | 209134838 | Release Date | 2026/03/29 | List Price | $175.96 | Model Number | 209134838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bowers & Wilkins Px8 over-ear wireless headphones provide up to 7 hours of playback on a quick 15-minute charge and feature soft leather ear pads in an elegant black design.
| UPC | 657768298134 |
|---|---|
| Color | Black |
| Theme | Music |
| Brand Name | Bowers & Wilkins |
| Model Name | Px8 Black |
| Style Name | Px8 Black |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Control Type | Voice Control |
| Manufacturer | Bowers & Wilkins |
| Model Number | Px8 |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices, iOS/Android devices, devices with 3.5mm audio jack |
| Enclosure Material | Aluminum |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form