| Management number | 220568635 | Release Date | 2026/05/03 | List Price | $132.00 | Model Number | 220568635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bobtot Surround Sound Speakers 1200W Peak Power Home Theater System with RGB Lights - 10" Subwoofer 5.1/2.1 Wired Stereo System Strong Bass Bluetooth Input Home Audio System
| Brand | Bobtot |
|---|---|
| Color | Black |
| Model Name | K901S |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Manufacturer | MOSWS INTERNATIONAL LIMTED |
| Model Number | K901S |
| Power Source | Corded Electric |
| Speaker Size | 3 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 10" Subwoofer with built-in receiver, 2*Front speakers & 2*Rear speakers & Center channel speaker, ARC cable/Optical cable/AUX cable/Antenna cable, Remote, User Manual |
| Input Voltage | 120 Volts (AC) |
| Is Waterproof | False |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Bluetooth Range | 33 Micron |
| Number of Items | 1 |
| Antenna Location | For Computers, For DVD Players, For Smartphones or Tablets, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround Stereo |
| Compatible Devices | Desktop, Projector, Smartphone, Tablet/Laptop, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Wood |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 10 Inches |
| Additional Features | Ambient LED Light, Bass Boost, Mic output for Karaoke, Play USB/SD/FM, RCA, Bluetooth, Auxiliary, Optical, ARC, Coaxial Input |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | 12 months |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | ARC, Coaxial, RCA, Bluetooth, Auxiliary, USB, Optical |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 18.13"D x 9.26"W x 14.58"H |
| Specific Uses For Product | Home Theatre |
| Speaker Maximum Output Power | 1200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form