| Management number | 221046636 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221046636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883309666746 |
|---|---|
| Flavor | Peach Mango |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | BIOSTEEL |
| Unit Count | 11.0 Ounce |
| Item Weight | 140 Grams |
| Part Number | B088GWRX7S |
| Container Type | Tub |
| Number of Pieces | 1 |
| Package Type Name | Box |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.2 Kilograms |
| Special Ingredients | Sodium Citrate, Potassium Citrate, Calcium Carbonate, Magnesium Carbonate, Sea Salt |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sports Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form