| Management number | 220918578 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220918578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 88.6% Polyester, 11.4% Spandex |
| Manufacturer | BALEAF |
| Material Type | Polyester Blend |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | BALEAFabh161a05wbl45205 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form