| Management number | 225408441 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 225408441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Garment Care: Washing max 104°F, normal process, don't tumble dry, don't bleach. Hand-washed or machine-washed and hung up to air dry Size Suggestion: Please refer to our size chart in product description/picture before ordering to ensure accurate fitting Specifications: Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 3 x Men's Mock Neck Tops Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GFNP5JCF |
|---|---|
| Color | Brown, White, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | Mock Neck |
| Style Name | Mock Neck, Regular Fit, Short Sleeve |
| Unit Count | 3 Count |
| collartype | Mock Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester , Cotton |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XIM-August Alley-7536 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form