| Management number | 224028710 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 224028710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756171712852 |
|---|---|
| ASIN | B07N4HD15R |
| Size | 8ft |
| Color | 5000K Daylight White |
| Shape | Linear |
| Theme | Indoor |
| Voltage | 120 Volts |
| Wattage | 110 watts |
| Set Name | 4 |
| Bulb Base | GY4 |
| Room Type | Kitchen |
| Brand Name | ANTLUX |
| Brightness | 12000 Lumen |
| Efficiency | 109 lumens per watt |
| Model Name | 8FT |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 14.9 Kilograms |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Aluminum |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ANTLUX |
| Model Number | 8FT |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Surface mount and suspended mount available |
| Control Method | App |
| Shade Material | Frosted lens |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 8ft led strips inside each fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 12000 Lumens |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | AL-8FT-4 |
| Item Dimensions L x W x H | 95"L x 8"W x 6"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Garages, warehouses, workshops, supermarkets, basements, workbenches, utility rooms, storage rooms, barns, equipment rooms, auto shops, residential and commercial needs |
| Other Special Features of the Product | 5 year warranty, Easy to install, Energy Efficient, Instant On, Super Bright |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form