| Management number | 220563844 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220563844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778739702846 |
|---|---|
| Color | Rose Gold |
| Brand Name | AMORNO |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Item Weight | 0.19 Pounds |
| Control Type | Media Control |
| Manufacturer | AMORNO |
| Model Number | SX-991 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Isolation, Sports & Exercise |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form