| Management number | 224484374 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224484374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2D881Z6 |
|---|---|
| Size | 6 Jar |
| Color | Green |
| Capacity | 360 Milliliters |
| Item Form | Jar |
| Brand Name | NAN Wind |
| Unit Count | 1.0 Count |
| Item Volume | 360 Milliliters |
| Material Type | Acrylic |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Sturdy, Corrosion-resistant |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 3.38"L x 3.38"W x 3.38"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sugar |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form