| Management number | 213020244 | Release Date | 2026/04/12 | List Price | $152.62 | Model Number | 213020244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | No Lock |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | 4ever2buy |
| Door Style | Sliding, Sliding |
| Model Name | Coffee Bar Cabinet |
| Style Name | Farmhouse |
| Item Weight | 75 Pounds |
| Finish Types | wood grain |
| Manufacturer | 4ever2buy |
| Model Number | Coffee Bar Cabinet |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Coffee Bar Cabinet |
| Handle Material | Iron |
| Is Customizable | No |
| Item Dimensions | 15.7 x 59 x 28 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Removable Shelf, Weatherproof |
| Frame Material Type | Wood |
| Included Components | Shelves |
| Number of Compartments | 6 |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 15.7"D x 59"W x 28"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form